2021 12u Carter (Glass City)
Player Profiles on Sports Recruits
JERSEY # | NAME | COLLEGE COMMITTED | GRAD YEAR |
51 | Lainey Bilek | 2027 | |
3 | Kaci Jo Carter | 2026 | |
26 | Lillian Cicerella | 2026 | |
40 | Makenzie Coleman | 2026 | |
00 | Payton DeTray | 2026 | |
20 | Kaitlyn Eckel | 2026 | |
44 | Audriana Finn | 2026 | |
12 | Abby Freck | 2026 | |
11 | Sarah Johnson | 2027 | |
13 | Kaelyn Kinsey | 2027 | |
9 | Cassidy Lane | 2026 | |
88 | Zoi Zahradnik | 2026 | |
Head Coach | Jami Carter |
Assistant Coach | Andy Johnson |
Assistant Coach | Brandy Bilek |
FALL SCHEDULE | ||
Date | Tournament | Results |
Sept 26-27 |
USSSA Fall Brawl
Livonia, MI |
|
Oct 11 |
Fall Brawl 2020 (Gold Fastpitch)
Clinton, MI |
|
Oct 17-18 |
Haunted House Slam & Scarecrow Challenge
Maumee, OH |
|
Nov 7-8 |
Knock it Out of the Yard
Waterford, MI |
|
SUMMER SCHEDULE | ||
Date | Tournament Details | Results |
|
||
?