Finesse 14U Blue
2012 Finesse Fastpitch 14U Blue

| JERSEY # | NAME | SCHOOL |
GRAD YEAR |
|
1 |
Abby Krzywiecki |
Scranton |
2016 |
| 2 | Kara Hutchison | Salem | 2016 |
| 3 | Brooke Garbarino | Livonia Franklin | 2017 |
| 4 | Sarah Fringer | Dakota | 2016 |
| 9 | Kayla Davenport | Vicksburg HS | 2015 |
| 10 | Mariah Whitelock | Riverview HS | 2015 |
| 11 | Breanna Lawrence | Renaissance HS | 2015 |
| 14 | Genna Skalski | Scranton | 2016 |
| 16 | Hannah Yadon | Marine City HS | 2015 |
| 17 | Ryanne Braun | Regina HS | 2015 |
| 18 | Summer Callahan | Southgate HS | 2016 |
| 23 | Blessings Amituan | Brighton HS | 2015 |
| 25 | Nicole Wojcik | Milford HS | 2015 |
| 52 | Haley Hoogenraad | Zeeland West | 2016 |
| Head Coach | John Wojcik |
| Assistant Coach | Keith Krzywiecki |
| Assistant Coach | Tim Hutchinson |
|
SUMMER SCHEDULE |
||
| DATE | TOURNAMENT DETAILS | RESULTS |
|
April 28-29 |
NSA - Motor City Madness |
|
|
May 5-6 |
USSSA - Pride Spring Bash |
5-0 - Champions |
| May 12-13 | NSA - Oakland Edge Spring Fling Lake Orion, MI |
5-0 - Champions |
| May 19-20 | NSA - May Madness Bicentennial Park, Grand Blanc, MI |
|
| May 26-27 | NSA - Holiday Memorial Farmington Hills, MI |
|
| June 2-3 | USSSA - Interlakes Maple Glenn Park, Commerce, MI |
|
| June 9-10 | USSSA - Michigan Pride Powers Park, Novi, MI |
|
| June 14-17 | Compuware Classic Canton, MI |
|
| June 21-24 | NSA States | |
| July 6-8 |
Firestix College Exposure 16u |
|
| July 13-15 | USSSA States Canton, MI |
|
| July 20-22 | Fast Pitch Classic Toledo, OH |
|
| July 28 - August 4 | USSSA World Series Orlando, FL |
|



