Finesse 16U Blue
2012 Finesse Fastpitch 16U Blue

| JERSEY # | NAME | SCHOOL | GRAD YEAR |
| 1 | Olivia Logan | Riverview HS | 2015 |
| 2 | Kendall Wolf | Allen Park HS | 2013 |
| 3 | Amy Trionfi | Allen Park HS | 2013 |
| 5 | Jessica Taylor | Goodrich HS | 2014 |
| 6 | Hannah Atwell | Montrose HS | 2014 |
| 8 | Jessica Brandon | South Lyon HS | 2014 |
| 10 | Cloey Odor | Riverview HS | 2014 |
| 12 | Victoria Bayliss | Mercy HS | 2014 |
| 13 | Carah Pletscher | Swartz Creek HS | 2014 |
| 14 | Alexandria Peters | Alpena HS | 2015 |
| 20 | Rachel Bommarito | Garden City HS | 2014 |
| 32 | Sienna Surber | Jackson HS | 2014 |
| 23 | Melissa Bazany | Howell HS | 2014 |
| 34 | Erica Randall | Livonia Stevenson HS | 2014 |
| Head Coach | Mike Baum |
| Assistant Coach | Jim Schneider |
| DATE | TOURNAMENT DETAILS | RESULTS |
| FALL/WINTER SCHEDULE |
|
|
|
|
||
| SUMMER SCHEDULE | ||
| June 14-17 | Compuware Classic Canton, MI |
|
| June 21-24 | NSA States Site TBD |
|
| June 28 - July 1 | ASA States Mt. Pleasant, MI |
|
| July 6-8 | Firestix ASA Qualifier Grand Blanc, MI |
|
| July 12-15 | Indy Dreams Exposure Indianapolis, IN |
|
| July 20-22 | Michigan Blue Chip Muskegon, MI |
|
| July 23-29 (must qualify) | NSA Nationals Spartansburg, SC |
|
| July 29 - August 4 (must qualify) | ASA Nationals Montgomery, AL |
|
| August 1-5 (must qualify) | ASA Eastern Nationals Nationals York, PA |

